Reference projects
Client names are withheld on request; the projects below are described by sector, city, system and floor area. Drawings and photographs for a specific reference can be discussed under NDA.
| City | Sector | System | Floor area | Delivered |
|---|---|---|---|---|
| Guangzhou | Corporate headquarters | Double-glazed with integrated blinds (M-60 / M-V84) | 500–800 m² | 2025 |
| Shenzhen | Technology office | Steel-core aluminium-clad (M-V83) | 80–150 m² | 2026 |
| Foshan | Manufacturing headquarters | Double-glazed partition (M-60) | 200–300 m² | 2026 |
| Zhuhai | Office fit-out | Steel-aluminium structure (M-100) | 120–200 m² | 2026 |
| Dongguan | R&D floor | Single-glazed panoramic (M-25) | 80–150 m² | 2025 |
| Zhongshan | Office renovation | Double-glazed partition (M-60) | 200–300 m² | 2025 |
Floor areas are approximate ranges. Systems are listed as configured for the project; the glazing build-up follows the acoustic requirement of each room.
Send elevations, a floor plan or a schedule of areas, with the use of each room. We quote against drawings, with the series, glazing and finish itemised line by line.