<!-- Source: https://en.mijiaeg.com/certificates.html | Generated: 2026-10-08 -->

*Commissioned inspection reports - Report numbers published for verification*

# Certificates and test reports

Two commissioned inspection reports cover the partition assembly and the aluminium profiles behind it, both issued by an independent Chinese testing body. Report numbers, standards, requirements and measured results are published below.

- [Request a report copy](https://en.mijiaeg.com/contact.html)
- [Steel-core systems](https://en.mijiaeg.com/products/steel-core-aluminium.html)

## Where the reports come from

- **Testing body** - Shenzhen Zhongan Quality Inspection & Certification Co., Ltd.
- **Commissioning unit** - Foshan Mingjia Aluminium Co., Ltd. (inspection type: commissioned inspection)
- **Report 1** - 83 series steel-core aluminium-clad glass partition - report number CS425113133AQ734Z
- **Report 2** - Glass partition aluminium profiles - report number CS925706226AQ947Z

## Report 1 - the partition assembly

83 series steel-core aluminium-clad glass partition (M-V83 series), report number CS425113133AQ734Z.

| Test item | Standard | Requirement | Measured result | Verdict |
| --- | --- | --- | --- | --- |
| Sound insulation (airborne) | GB/T 50121-2005 | Weighted sound reduction index Rw >= 42 dB | Rw 46 dB measured | Conforming |
| Impact resistance | GB/T 23451-2009 | Maximum dynamic load >= 315 Nm; maximum static load >= 2.5 kN/m | 330 Nm / 2.7 kN/m measured | Conforming |
| Wind load resistance | GB/T 7106-2019 | Class 4 or better | Class 5 measured | Conforming |
| Water tightness | GB/T 7106-2019 | Class 3 or better | Class 4 measured | Conforming |
| Hardware | - | Completed door frames for timber, aluminium-framed glass and floor-spring doors: firmly fixed, no surface corrosion, smooth operation | Conforming | Conforming |
| Corrosion resistance | - | Aluminium profiles and galvanised steel show no obvious corrosion within the specified salt-spray test duration | No obvious corrosion | Conforming |
| Fire performance | GB 8624-2012 | Reaction to fire, Class B1 (difficult to ignite) | Class B1 measured (burning time 20 s, burning height 200 mm) | Conforming |

All seven items conform. The acoustic figure for the M-V83 system is this measured value, Rw 46 dB.

## Report 2 - the aluminium profiles

Glass partition aluminium profiles, report number CS925706226AQ947Z. The report records 19 determinations in the 15 lines below; the Cu / Zn / Mn / Cr / Ti line covers five of them. All 19 conform.

| Test item | Unit | Requirement | Result | Verdict |
| --- | --- | --- | --- | --- |
| Mechanical - Webster hardness | HW | >= 8 | 13.0 | Conforming |
| Mechanical - Tensile strength Rm | N/mm2 | >= 160 | 230 | Conforming |
| Mechanical - Proof strength, non-proportional extension Rp0.2 | N/mm2 | >= 110 | 210 | Conforming |
| Mechanical - Elongation after fracture A50mm | % | >= 8 | 10.0 | Conforming |
| Chemical composition - Mg | % | 0.45-0.9 | 0.55 | Conforming |
| Chemical composition - Si | % | 0.20-0.6 | 0.47 | Conforming |
| Chemical composition - Fe | % | <= 0.35 | 0.15 | Conforming |
| Chemical composition - Cu / Zn / Mn / Cr / Ti | % | <= 0.10 | 0.03 / 0.02 / 0.02 / 0.01 / 0.03 | Conforming |
| Dimensional deviation - Angle | deg | +/- 1.0 | 0 | Conforming |
| Dimensional deviation - Straightness (bow) | mm | <= 0.3 over any 300 mm length | 0.1 | Conforming |
| Dimensional deviation - End cut angle | deg | <= 2 | - | Conforming |
| Gloss value deviation (60 deg) | - | +/- 5 | +3 to +4 | Conforming |
| Colour difference, same batch, Delta Ebb | - | <= 1.5 | 0.7 | Conforming |
| Dry adhesion | - | Grade 0 | Grade 0 | Conforming |
| Appearance | - | Decorative surface smooth and even, free from wrinkles, flow marks, blisters and cracks | Conforming | Conforming |

A dash means the report records a compliance statement rather than a figure.

## Executive standards applied

- **Toughened glass** - GB 15763.2-2005. Glass carries China Compulsory Certification (3C).
- **Insulating glass** - GB/T 11944. The M-100 series is supplied as standard with two 5 mm panes and a 12 mm air gap.
- **Profile material** - GB6063 aluminium-magnesium-silicon alloy. The M-60 series uses profiles from a large domestic aluminium supplier.
- **Powder coating** - Electrostatic powder coating 60-80 um thick, with adhesion to GB/T 9286.
- **Sound, impact, wind and water** - GB/T 50121, GB/T 23451 and GB/T 7106 - results in the tables above.
- **Reaction to fire** - GB 8624-2012, Class B1 measured.

## Business licence

Mingjia is the manufacturing entity: profile production, processing and system supply are carried out in our own factory. Registration details below are given for verification.

| Company name | Foshan Mingjia Aluminium Co., Ltd. |
| --- | --- |
| Company type | Limited liability company (invested or controlled by natural persons) |
| Unified Social Credit Code | 91440605MA53XPYT0U |
| Date of establishment | 23 October 2019 |
| Registered address | 17-1 Niuti Road, Lidong Linan Village, Dali Town, Nanhai District, Foshan, Guangdong, China (declared address) |
| Registered business scope (summary) | Sale of metal materials; sale of metal products; manufacture and processing of metal structures; manufacture of moulds; sale of glass products; wholesale of hardware products; import and export of technology; import and export of goods; import and export agency; domestic trade agency; sale of building decoration materials; residential interior decoration (licensed item); and others. |

The scope is quoted from the licence as registered; our product focus is office glass partition systems and the aluminium profiles behind them.

## Registered trademark - Yige

Yige is a registered trademark of Foshan Mingjia Aluminium Co., Ltd. Registration numbers can be checked on the China Trademark Office website (sbj.cnipa.gov.cn).

| Trademark | Yige |
| --- | --- |
| Proprietor | Foshan Mingjia Aluminium Co., Ltd. |
| Class 19 registration number | 88823009 - non-metallic frames for building; building glass; non-metallic partition boards; safety glass; cement; non-metallic tiles and bricks for building; non-metallic fire-resistant building materials; coatings (building materials); semi-finished timber |
| Class 37 registration number | 88822997 - construction; thermal and acoustic insulation of buildings; building construction services; interior decoration; interior decoration repairs; interior and exterior painting; assembly of prefabricated houses; provision of repair information |
| Date of registration | 28 May 2026 |
| Valid until | 27 May 2036 |

## Need a copy for a submittal?

Ask for the report number and the format you need. The business licence and the trademark certificates are also available on request.

- [linchaoming@mingjiahaoge.cn](mailto:linchaoming@mingjiahaoge.cn?subject=Test%20report%20request%20from%20en.mijiaeg.com)
- [Contact and quotations](https://en.mijiaeg.com/contact.html)
